Sign up for the Elementary, Middle School, or High School Fall 2026 Volleyball Season here!
2026 GENERAL SEASON INFORMATION
ALL Open gym, training, and practices will be held at
Immanuel Lutheran Church and School, 6319 Raleigh LaGrange, Memphis, TN.

* cash, check (SCHS), PayPal (schomeschoolsports@gmail.com) or Venmo (@schomeschoolsports)
Schedule- Subject to change.
| Date | Varsity | JV | MS | Elem |
| Tues. May 12 | Open Gym | Open Gym | Open Gym | Open Gym |
| Tues., May 19 | Open Gym | Open Gym | Open Gym | Open Gym |
| Tues. May 26 | Open Gym | Open Gym | Open Gym | Open Gym |
| Thur., May 28 | Player Eval | Player Eval | —— | ——- |
| Tues., June 2 | Player Eval | Player Eval | —— | —— |
| Thur., June 4 | Open Gym | Open Gym | Open Gym | Open Gym |
| Tues. June 9 | Open Gym | Open Gym | Open Gym | Open Gym |
| Thur June 11 | Open Gym | Open Gym | Open Gym | Open Gym |
| Tue June 16 | Open Gym | Open Gym | Open Gym | Open Gym |
| Thur June18 | Open Gym | Open Gym | Open Gym | Open Gym |
| Tues June 23 | Open Gym | Open Gym | Open Gym | Open Gym |
| Thurs June 25 | Open Gym | Open Gym | Open Gym | Open Gym |
| WEEK OFF for Gym Floor | —— | ——- | ———– | ———- |
| WEEK OFF for sanity | ——- | ——— | ——— | ———- |
| Mon July 13 | Practice | Practice | Practice | ———- |
| Tues July 14 | Practice | Practice | ———- | ———- |
| Thur July 16 | Practice | Practice | Practice | ———- |
| Mon July 20 | Practice | Practice | Practice | ———- |
| Tues July 21 | Practice | Practice | ———- | ———- |
| Thur July 23 | Practice | Practice | Practice | ———- |
| Mon July 27 | Practice | Practice | Practice | Practice |
| Tues July 28 | Practice | Practice | ———- | ———- |
| Thur July 30 | Practice | Practice | Practice | Practice |
| Mon Aug 3 | Practice | Practice | Practice | Practice |
| Tues Aug 4 | Practice | Practice | ——— | ——— |
| Thur Aug 6 | Lausanne | Lausanne | Practice | Practice |
| Sat Aug 8 | FCS Tour | ——— | ——— | ——— |
| Mon Aug 10 | Practice | Practice | Practice | Practice |
| Tues Aug 11 | Practice | Practice | ——— | ——— |
| Thur Aug 13 | Desoto Christ | Desoto Christian | Practice | Practice |
| Mon Aug 17 | Collegiate | Collegiate | Practice | Practice |
| Tues Aug 18 | Practice | Practice | ——— | ——— |
| Thur Aug20 | CBS 6:30 | ——— | CBS 5:30 | CBS 4:30 |
| Sat Aug 22 | ——- | ——- | ——- | St Geo League |
| Mon Aug 24 | Practice | Practice | Practice | Practice |
| Tues Aug 25 | Practice | Practice | ——— | ——— |
| Thur Aug 27 | FCS | ——— | FCS | FCS |
| Sat Aug 29 | ——- | ——- | ——- | St. Geo League |
| Mon Aug 31 | Practice | Practice | Practice | Practice |
| Tues Sept 1 | Mase 5:00 | ———- | MASE 4:00 | —— |
| Thur Sept 3 | Practice | Practice | Practice | Practice |
| Mon Sept 7LABOR DAY | NO PRACTICE LABOR DAY | NO PRACTICE LABOR DAY | NO PRACTICE LABOR DAY | NO PRACTICE LABOR DAY |
| Tues Sept 8 | Westminster 7:00 | Westminster 6:00 | ——– | ———– |
| Thur Sept 10 | Collegiate | Collegiate | Practice | Practice |
| Sat Sept 12 | ———- | ———– | ———- | St Geo League |
| Mon Sept 14 | Practice | Practice | Practice | Practice |
| Tues Sept 15 | Practice | Practice | ———- | ———- |
| Thur Sept 17 | FCS | ———— | FCS | FCS |
| Sat Sept 19 | ———- | ———– | Briarcrest Tournament- 2 day | St Geo League |
| Mon Sept 21 | Practice | Practice | Practice | Practice |
| Tues Sept 22 | Harding | Harding | ———- | ———- |
| Thur Sept 24 | Desoto Christ. | Desoto Christian | Practice | Practice |
| Sat Sept 26 | ———- | ———- | Tourn. MVA | Tourn. MVA |
| Mon Sept 28 | Practice | Practice | Practice | ———- |
| Tues Sept 29 | CBS | ———- | CBS | ? |
| Thur Oct 1 | Practice | Practice | Practice | ———- |
| Fri-Sat Oct 2-3 | Regionals | REGIONALS | REGIONALS | ———- |
| Mon Oct 5 | Practice NAT | Practice NAT | Practice NAT | ———- |
| Tues. Oct 6 | Practice NAT | Practice NAT | Practice NAT | ———- |
| Thur. Oct 8 | Practice NAT | Practice NAT | Practice NAT | ———- |
| Mon Oct 12 | Practice NAT | Practice NAT | Practice NAT | ———- |
| Tues Oct 13 | Practice NAT | Practice NAT | Practice NAT | ———- |
| Thur Oct 15 NCHVC | NCHVC | NCHVC | NCHVC | ———- |
| Fri Oct 16 NCHVC | NCHVC | NCHVC | NCHVC | ———- |
| Sat Oct 17 NCHVC | NCHVC | NCHVC | NCHVC | ———- |
| Mon Oct 19 | END OF YEAR | END OF YEAR | END OF YEAR | END OF YEAR |
Subject to change- Please check back regularly!
(Times for practice will be subject to change if the school or church need the facility.)
